Employed people by detailed occupation, sex, race, and Hispanic or Latino ethnicity : U.S. Bureau of Labor Statistics (https://www.bls.gov/cps/cpsaat11.htm)
citeturn9view0 [wordlim: 200] Crawled: today; Content type: text/html; Source: find({"ref_id":"https://www.bls.gov/cps/cpsaat11.htm","pattern":"Electricians"}); Total lines: 805
L603: Electricians  | 1,063  | 3.5  | 82.8  | 9.3  | 3.0  | 25.0
L604: Glaziers  | 32  | -  | -  | -  | -  | -
L605: Insulation workers  | 48  | -  | -  | -  | -  | -
L606: Painters and paperhangers  | 485  | 11.1  | 87.5  | 4.7  | 2.0  | 58.2
L607: Pipelayers  | 46  | -  | -  | -  | -  | -
L608: Plumbers, pipefitters, and steamfitters  | 624  | 3.1  | 86.5  | 7.1  | 2.8  | 30.3
L609: Plasterers and stucco masons  | 27  | -  | -  | -  | -  | -
L610: Reinforcing iron and rebar workers  | 10  | -  | -  | -  | -  | -
L611: Roofers  | 259  | 0.9  | 87.0  | 4.2  | 0.4  | 64.7
L612: Sheet metal workers  | 148  | 4.9  | 88.7  | 7.1  | 2.3  | 17.1
L613: Structural iron and steel workers  | 42  | -  | -  | -  | -  | -
L614: Solar photovoltaic installers  | 22  | -  | -  | -  | -  | -
L615: Helpers, construction trades  | 53  | 6.5  | 82.5  | 12.1  | 0.6  | 35.2
L616: Construction and building inspectors  | 120  | 12.6  | 84.4  | 10.0  | 3.7  | 25.3
L617: Elevator and escalator installers and repairers  | 34  | -  | -  | -  | -  | -
--------------------------------------------------------------------------------
Employed people by detailed occupation, sex, race, and Hispanic or Latino ethnicity : U.S. Bureau of Labor Statistics (https://www.bls.gov/cps/cpsaat11.htm)
citeturn9view1 [wordlim: 200] Crawled: today; Content type: text/html; Source: find({"ref_id":"https://www.bls.gov/cps/cpsaat11.htm","pattern":"Firefighters"}); Total lines: 805
L450: Firefighters  | 352  | 5.1  | 85.9  | 8.2  | 0.5  | 11.3
L451: Fire inspectors  | 30  | -  | -  | -  | -  | -
L452: Bailiffs  | 21  | -  | -  | -  | -  | -
L453: Correctional officers and jailers  | 296  | 25.8  | 67.7  | 28.2  | 1.7  | 15.6
L454: Detectives and criminal investigators  | 155  | 31.6  | 79.9  | 12.8  | 3.6  | 15.3
L455: Fish and game wardens  | 11  | -  | -  | -  | -  | -
L456: Parking enforcement workers  | 12  | -  | -  | -  | -  | -
L457: Police officers  | 705  | 16.4  | 78.2  | 13.1  | 3.6  | 24.2
L458: Animal control workers  | 7  | -  | -  | -  | -  | -
L459: Private detectives and investigators  | 154  | 44.5  | 71.1  | 21.8  | 4.7  | 18.2
L460: Security guards and gambling surveillance officers  | 962  | 22.9  | 51.8  | 36.0  | 4.7  | 21.3
L461: Crossing guards and flaggers  | 55  | 37.4  | 76.9  | 16.0  | 2.8  | 19.0
L462: Transportation security screeners  | 52  | 32.8  | 72.7  | 9.5  | 11.3  | 31.0
L463: School bus monitors  | 38  | -  | -  | -  | -  | -
L464: Other protective service workers  | 194  | 46.4  | 83.0  | 4.9  | 3.1  | 15.4
L465: Food preparation and serving related occupations  | 8,292  | 55.7  | 73.3  | 14.9  | 6.4  | 30.1
L466: Chefs and head cooks  | 516  | 26.4  | 58.9  | 18.9  | 15.1  | 26.2
L467: First-line supervisors of food preparation and serving workers  | 527  | 58.2  | 73.5  | 17.8  | 4.3  | 23.1
L468: Cooks  | 2,099  | 43.7  | 71.4  | 17.3  | 5.6  | 39.2
L469: Food preparation workers  | 930  | 56.8  | 72.5  | 17.3  | 5.7  | 30.6
--------------------------------------------------------------------------------
Employed people by detailed occupation, sex, race, and Hispanic or Latino ethnicity : U.S. Bureau of Labor Statistics (https://www.bls.gov/cps/cpsaat11.htm)
citeturn9view2 [wordlim: 200] Crawled: today; Content type: text/html; Source: find({"ref_id":"https://www.bls.gov/cps/cpsaat11.htm","pattern":"Registered nurses"}); Total lines: 805
L399: Speech-language pathologists  | 203  | 97.3  | 88.7  | 7.4  | 2.9  | 8.1
L400: Exercise physiologists  | 5  | -  | -  | -  | -  | -
L401: Therapists, all other  | 323  | 78.1  | 76.1  | 13.3  | 4.1  | 16.3
L402: Veterinarians  | 91  | 70.9  | 87.7  | 1.6  | 9.6  | 6.8
L403: Registered nurses  | 3,528  | 87.3  | 70.6  | 16.0  | 10.6  | 10.0
L404: Nurse anesthetists  | 25  | -  | -  | -  | -  | -
L405: Nurse midwives  | 11  | -  | -  | -  | -  | -
L406: Nurse practitioners  | 325  | 90.5  | 75.7  | 11.1  | 10.3  | 6.8
L407: Acupuncturists  | 20  | -  | -  | -  | -  | -
L408: Healthcare diagnosing or treating practitioners, all other  | 17  | -  | -  | -  | -  | -
L409: Clinical laboratory technologists and technicians  | 313  | 67.2  | 68.1  | 16.0  | 12.7  | 16.2
L410: Dental hygienists  | 203  | 95.0  | 86.5  | 7.2  | 4.8  | 14.1
L411: Cardiovascular technologists and technicians  | 67  | 70.7  | 66.5  | 19.2  | 9.9  | 7.5
L412: Diagnostic medical sonographers  | 119  | 80.6  | 79.8  | 8.8  | 9.4  | 17.5
--------------------------------------------------------------------------------
Employed people by detailed occupation, sex, race, and Hispanic or Latino ethnicity : U.S. Bureau of Labor Statistics (https://www.bls.gov/cps/cpsaat11.htm)
citeturn9view3 [wordlim: 200] Crawled: today; Content type: text/html; Source: find({"ref_id":"https://www.bls.gov/cps/cpsaat11.htm","pattern":"Home health aides"}); Total lines: 805
L425: Opticians, dispensing  | 50  | 73.6  | 81.2  | 12.6  | 5.7  | 17.4
L426: Miscellaneous health technologists and technicians  | 126  | 62.6  | 59.1  | 22.2  | 14.0  | 17.1
L427: Other healthcare practitioners and technical occupations  | 139  | 68.9  | 74.0  | 14.1  | 6.3  | 14.0
L428: Service occupations  | 27,230  | 57.8  | 70.9  | 17.8  | 6.1  | 27.6
L429: Healthcare support occupations  | 5,830  | 83.4  | 60.4  | 26.9  | 7.8  | 21.1
L430: Home health aides  | 726  | 86.1  | 52.5  | 30.8  | 12.9  | 28.7
L431: Personal care aides  | 1,840  | 79.8  | 58.4  | 26.4  | 9.0  | 23.1
L432: Nursing assistants  | 1,404  | 86.9  | 50.7  | 39.3  | 5.3  | 13.4
L433: Orderlies and psychiatric aides  | 60  | 67.8  | 67.3  | 29.2  | 3.0  | 14.1
L434: Occupational therapy assistants and aides  | 35  | -  | -  | -  | -  | -
L435: Physical therapist assistants and aides  | 130  | 60.2  | 81.8  | 9.9  | 2.3  | 9.5
L436: Massage therapists  | 183  | 76.5  | 72.6  | 6.7  | 16.5  | 11.7
L437: Dental assistants  | 287  | 91.8  | 78.5  | 8.2  | 8.2  | 29.8
--------------------------------------------------------------------------------
Employed people by detailed occupation, sex, race, and Hispanic or Latino ethnicity : U.S. Bureau of Labor Statistics (https://www.bls.gov/cps/cpsaat11.htm)
citeturn9view4 [wordlim: 200] Crawled: today; Content type: text/html; Source: find({"ref_id":"https://www.bls.gov/cps/cpsaat11.htm","pattern":"Nursing assistants"}); Total lines: 805
L431: Personal care aides  | 1,840  | 79.8  | 58.4  | 26.4  | 9.0  | 23.1
L432: Nursing assistants  | 1,404  | 86.9  | 50.7  | 39.3  | 5.3  | 13.4
L433: Orderlies and psychiatric aides  | 60  | 67.8  | 67.3  | 29.2  | 3.0  | 14.1
L434: Occupational therapy assistants and aides  | 35  | -  | -  | -  | -  | -
L435: Physical therapist assistants and aides  | 130  | 60.2  | 81.8  | 9.9  | 2.3  | 9.5
L436: Massage therapists  | 183  | 76.5  | 72.6  | 6.7  | 16.5  | 11.7
L437: Dental assistants  | 287  | 91.8  | 78.5  | 8.2  | 8.2  | 29.8
L438: Medical assistants  | 680  | 90.8  | 72.7  | 17.5  | 5.3  | 27.4
L439: Medical transcriptionists  | 41  | -  | -  | -  | -  | -
L440: Pharmacy aides  | 33  | -  | -  | -  | -  | -
L441: Veterinary assistants and laboratory animal caretakers  | 63  | 81.9  | 93.2  | 4.4  | 0.0  | 17.6
L442: Phlebotomists  | 144  | 88.2  | 57.1  | 32.2  | 4.7  | 19.6
L443: Other healthcare support workers  | 205  | 70.4  | 58.6  | 28.3  | 7.8  | 17.6
L444: Protective service occupations  | 3,344  | 23.3  | 70.2  | 20.7  | 3.4  | 19.0
--------------------------------------------------------------------------------
Employed people by detailed occupation, sex, race, and Hispanic or Latino ethnicity : U.S. Bureau of Labor Statistics (https://www.bls.gov/cps/cpsaat11.htm)
citeturn9view5 [wordlim: 200] Crawled: today; Content type: text/html; Source: find({"ref_id":"https://www.bls.gov/cps/cpsaat11.htm","pattern":"Childcare workers"}); Total lines: 805
L499: Skincare specialists  | 113  | 100.0  | 81.8  | 7.6  | 7.8  | 23.5
L500: Other personal appearance workers  | 31  | -  | -  | -  | -  | -
L501: Baggage porters, bellhops, and concierges  | 80  | 19.8  | 77.0  | 11.1  | 9.0  | 32.3
L502: Tour and travel guides  | 56  | 43.6  | 95.1  | 1.4  | 0.6  | 8.7
L503: Childcare workers  | 1,106  | 93.2  | 70.8  | 16.8  | 6.4  | 28.3
L504: Exercise trainers and group fitness instructors  | 281  | 66.1  | 82.8  | 8.6  | 4.1  | 17.9
L505: Recreation workers  | 170  | 67.3  | 80.9  | 11.0  | 1.7  | 11.0
L506: Residential advisors  | 32  | -  | -  | -  | -  | -
L507: Personal care and service workers, all other  | 147  | 62.7  | 76.3  | 12.7  | 3.7  | 18.1
L508: Sales and office occupations  | 30,604  | 59.8  | 76.4  | 13.4  | 6.1  | 19.4
L509: Sales and related occupations  | 14,159  | 47.4  | 77.8  | 11.5  | 6.6  | 18.7
L510: First-line supervisors of retail sales workers  | 2,977  | 43.9  | 78.1  | 10.5  | 7.3  | 16.4
L511: First-line supervisors of non-retail sales workers  | 1,036  | 33.6  | 79.4  | 8.8  | 8.5  | 16.1
--------------------------------------------------------------------------------
Employed people by detailed occupation, sex, race, and Hispanic or Latino ethnicity : U.S. Bureau of Labor Statistics (https://www.bls.gov/cps/cpsaat11.htm)
citeturn9view6 [wordlim: 200] Crawled: today; Content type: text/html; Source: find({"ref_id":"https://www.bls.gov/cps/cpsaat11.htm","pattern":"Driver/sales"}); Total lines: 805
L738: Ambulance drivers and attendants, except emergency medical technicians  | 17  | -  | -  | -  | -  | -
L739: Bus drivers, school  | 210  | 51.8  | 69.1  | 27.1  | 0.7  | 17.5
L740: Bus drivers, transit and intercity  | 268  | 36.7  | 61.0  | 32.2  | 3.0  | 21.4
L741: Driver/sales workers and truck drivers  | 3,583  | 7.7  | 72.1  | 20.2  | 4.5  | 25.8
L742: Shuttle drivers and chauffeurs  | 82  | 29.4  | 56.5  | 24.3  | 13.6  | 17.8
L743: Taxi drivers  | 575  | 13.9  | 46.4  | 25.6  | 22.0  | 28.1
L744: Motor vehicle operators, all other  | 144  | 18.2  | 66.3  | 27.2  | 3.3  | 21.3
L745: Locomotive engineers and operators  | 33  | -  | -  | -  | -  | -
L746: Railroad conductors and yardmasters  | 56  | 5.5  | 76.0  | 20.9  | 0.7  | 7.8
L747: Other rail transportation workers  | 26  | -  | -  | -  | -  | -
L748: Sailors and marine oilers  | 19  | -  | -  | -  | -  | -
L749: Ship and boat captains and operators  | 46  | -  | -  | -  | -  | -
L750: Ship engineers  | 3  | -  | -  | -  | -  | -
L751: Parking attendants  | 76  | 20.7  | 59.0  | 29.3  | 11.0  | 18.7
L752: Transportation service attendants  | 92  | 15.6  | 82.1  | 12.1  | 2.0  | 20.3
L753: Transportation inspectors  | 44  | -  | -  | -  | -  | -
--------------------------------------------------------------------------------
Employed people by detailed occupation, sex, race, and Hispanic or Latino ethnicity : U.S. Bureau of Labor Statistics (https://www.bls.gov/cps/cpsaat11.htm)
citeturn9view7 [wordlim: 200] Crawled: today; Content type: text/html; Source: find({"ref_id":"https://www.bls.gov/cps/cpsaat11.htm","pattern":"Construction and extraction"}); Total lines: 805
L578: Office clerks, general  | 1,436  | 80.5  | 75.0  | 14.0  | 6.6  | 23.4
L579: Office machine operators, except computer  | 23  | -  | -  | -  | -  | -
L580: Proofreaders and copy markers  | 18  | -  | -  | -  | -  | -
L581: Statistical assistants  | 44  | -  | -  | -  | -  | -
L582: Office and administrative support workers, all other  | 859  | 73.7  | 78.6  | 13.0  | 3.9  | 20.3
L583: Natural resources, construction, and maintenance occupations  | 14,550  | 6.0  | 85.2  | 7.8  | 2.3  | 35.4
L584: Farming, fishing, and forestry occupations  | 1,000  | 26.8  | 87.4  | 3.8  | 0.9  | 48.1
L585: First-line supervisors of farming, fishing, and forestry workers  | 50  | 18.1  | 96.6  | 2.5  | 0.0  | 38.3
L586: Agricultural inspectors  | 11  | -  | -  | -  | -  | -
L587: Animal breeders  | 16  | -  | -  | -  | -  | -
L588: Graders and sorters, agricultural products  | 58  | 61.0  | 69.6  | 15.7  | 0.5  | 66.0
L589: Miscellaneous agricultural workers  | 765  | 27.0  | 88.4  | 3.0  | 0.7  | 52.3
L590: Fishing and hunting workers  | 35  | -  | -  | -  | -  | -
L591: Forest and conservation workers  | 19  | -  | -  | -  | -  | -
L592: Logging workers  | 46  | -  | -  | -  | -  | -
L593: Construction and extraction occupations  | 8,490  | 4.3  | 86.6  | 7.0  | 1.8  | 41.7
L594: First-line supervisors of construction trades and extraction workers  | 788  | 3.7  | 89.2  | 5.2  | 1.3  | 28.3
L595: Boilermakers  | 13  | -  | -  | -  | -  | -
L596: Brickmasons, blockmasons, and stonemasons  | 121  | 0.0  | 84.2  | 9.5  | 1.0  | 35.6
L597: Carpenters  | 1,178  | 3.1  | 88.9  | 5.8  | 1.1  | 43.3
L598: Carpet, floor, and tile installers and finishers  | 105  | 5.5  | 86.8  | 8.7  | 0.0  | 55.4
L599: Cement masons, concrete finishers, and terrazzo workers  | 51  | 0.0  | 93.0  | 2.2  | 0.0  | 63.2
L600: Construction laborers  | 2,382  | 4.7  | 86.4  | 7.3  | 2.0  | 55.2
L601: Construction equipment operators  | 404  | 4.6  | 86.5  | 8.3  | 1.1  | 21.9
L602: Drywall installers, ceiling tile installers, and tapers  | 122  | 1.9  | 78.6  | 4.0  | 0.2  | 68.5
L603: Electricians  | 1,063  | 3.5  | 82.8  | 9.3  | 3.0  | 25.0
L604: Glaziers  | 32  | -  | -  | -  | -  | -
L605: Insulation workers  | 48  | -  | -  | -  | -  | -
L606: Painters and paperhangers  | 485  | 11.1  | 87.5  | 4.7  | 2.0  | 58.2
L607: Pipelayers  | 46  | -  | -  | -  | -  | -
L608: Plumbers, pipefitters, and steamfitters  | 624  | 3.1  | 86.5  | 7.1  | 2.8  | 30.3
L609: Plasterers and stucco masons  | 27  | -  | -  | -  | -  | -
L610: Reinforcing iron and rebar workers  | 10  | -  | -  | -  | -  | -
L611: Roofers  | 259  | 0.9  | 87.0  | 4.2  | 0.4  | 64.7
L612: Sheet metal workers  | 148  | 4.9  | 88.7  | 7.1  | 2.3  | 17.1
L613: Structural iron and steel workers  | 42  | -  | -  | -  | -  | -
L614: Solar photovoltaic installers  | 22  | -  | -  | -  | -  | -
L615: Helpers, construction trades  | 53  | 6.5  | 82.5  | 12.1  | 0.6  | 35.2
L616: Construction and building inspectors  | 120  | 12.6  | 84.4  | 10.0  | 3.7  | 25.3
L617: Elevator and escalator installers and repairers  | 34  | -  | -  | -  | -  | -
L618: Fence erectors  | 42  | -  | -  | -  | -  | -
L619: Hazardous materials removal workers  | 23  | -  | -  | -  | -  | -
L620: Highway maintenance workers  | 61  | 6.4  | 91.2  | 5.2  | 0.5  | 20.0
L621: Rail-track laying and maintenance equipment operators  | 8  | -  | -  | -  | -  | -
L622: Septic tank servicers and sewer pipe cleaners  | 12  | -  | -  | -  | -  | -
L623: Miscellaneous construction and related workers  | 19  | -  | -  | -  | -  | -
L624: Derrick, rotary drill, and service unit operators, oil and gas  | 21  | -  | -  | -  | -  | -
L625: Excavating and loading machine and dragline operators, surface mining  | 4  | -  | -  | -  | -  | -
L626: Earth drillers, except oil and gas  | 25  | -  | -  | -  | -  | -
L627: Explosives workers, ordnance handling experts, and blasters  | 9  | -  | -  | -  | -  | -
L628: Underground mining machine operators  | 36  | -  | -  | -  | -  | -
L629: Roustabouts, oil and gas  | 8  | -  | -  | -  | -  | -
L630: Other extraction workers  | 46  | -  | -  | -  | -  | -
L631: Installation, maintenance, and repair occupations  | 5,060  | 4.7  | 82.4  | 10.0  | 3.4  | 22.2
L632: First-line supervisors of mechanics, installers, and repairers  | 285  | 6.1  | 82.8  | 7.8  | 2.7  | 14.8
L633: Computer, automated teller, and office machine repairers  | 132  | 13.7  | 72.7  | 13.2  | 9.8  | 11.8
L634: Radio and telecommunications equipment installers and repairers  | 140  | 9.4  | 75.5  | 13.5  | 4.6  | 21.5
--------------------------------------------------------------------------------
Employed people by detailed occupation, sex, race, and Hispanic or Latino ethnicity : U.S. Bureau of Labor Statistics (https://www.bls.gov/cps/cpsaat11.htm)
citeturn9view8 [wordlim: 200] Crawled: today; Content type: text/html; Source: find({"ref_id":"https://www.bls.gov/cps/cpsaat11.htm","pattern":"Last Modified"}); Total lines: 805
L767: NOTE: Estimates for the above race groups (White, Black or African American, and Asian) do not sum to totals because data are not presented for all races. People whose ethnicity is identified as Hispanic or Latino may be of any race. Updated population controls are introduced annually with the release of January data. Dash indicates no data or data that do not meet publication criteria (values not shown where base is less than 50,000). Annual estimates for 2025 are 11-month averages that exclude October.
L768: (Data for October 2025 were not collected due to the federal government shutdown.) As a result, 2025 annual estimates are not strictly comparable with annual averages for other years.
L769: 
L770: 
L771: Last Modified Date: February 20, 2026
L772: 
L773:   * cite52†Current Population Survey L774: 
L775:   * cite1†Home L776:   * cite31†Subjects L777:   * cite81†Data Tools L778:   * cite109†Publications L779:   * cite124†Economic Releases L780:   * cite139†Classroom L781:   * cite146†Beta L782: 
L783: cite147†Image: U.S. Bureau of Labor Statistics Logo  L784: U.S. Bureau of Labor Statistics Current Population Survey Office of Employment and Unemployment Statistics Suitland Federal Center Floor 3 4600 Silver Hill Road Washington, DC 20212-0002 Telephone: 202-691-6378 cite148†www.bls.gov/CPS cite149†Contact CPS†data.bls.gov L785: 
L786: resources
L787: 
L788:   * cite150†Inspector General (OIG)†www.oig.dol.gov L789:   * cite5†Budget and Performance L790:   * cite151†Department of Labor Grants†www.dol.gov L791:   * cite152†No Fear Act L792:   * cite153†USA.gov†www.usa.gov L793: 
L794: about the site
L795:   * cite154†Sitemap L796:   * cite155†Freedom of Information Act L797:   * cite156†Privacy and Security Statement L798:   * cite157†Disclaimers L799:   * cite158†Linking and Copyright Info L800:   * cite159†Important Website Notices L801:   * cite160†Help and Tutorials L802:   * cite161†Accessibility Statement L803: 
L804: Connect With BLS
--------------------------------------------------------------------------------
Employed people by detailed occupation, sex, race, and Hispanic or Latino ethnicity : U.S. Bureau of Labor Statistics (https://www.bls.gov/cps/cpsaat11.htm)
citeturn9view9 [wordlim: 200] Crawled: today; Content type: text/html; Source: find({"ref_id":"https://www.bls.gov/cps/cpsaat11.htm","pattern":"Total, 16 years"}); Total lines: 805
L159: (See other file formats and cite144†annual average tables or tables for cite145†other years .)HOUSEHOLD DATA
L160: ANNUAL AVERAGES
L161: 11. Employed people by detailed occupation, sex, race, and Hispanic or Latino ethnicity[Numbers in thousands]
L162: Occupation  | 2025
L163: --- | ---
L164: Total
L165: employed  | Percent of total employed
L166: --- | ---
L167: Women  | White  | Black or
L168: African
L169: American  | Asian  | Hispanic
L170: or Latino
L171: --- | --- | --- | --- | ---
L172: Total, 16 years and over  | 163,493  | 47.1  | 75.7  | 12.7  | 7.5  | 20.0
L173: Management, professional, and related occupations  | 71,338  | 52.2  | 76.2  | 10.2  | 10.2  | 12.4
L174: Management, business, and financial operations occupations  | 31,049  | 45.6  | 79.1  | 9.5  | 8.1  | 13.1
L175: Management occupations  | 20,876  | 41.8  | 80.5  | 8.8  | 7.4  | 13.5
L176: Chief executives  | 1,802  | 33.0  | 85.3  | 5.6  | 7.0  | 8.4
L177: General and operations managers  | 1,379  | 34.4  | 83.0  | 8.4  | 4.0  | 14.1
L178: Legislators  | 18  | -  | -  | -  | -  | -

